Bay Street |
||
| Great location on the corner of 3rd and Bay. With this property you could have the entire end of the block. | ||
| For Sale: | 120000.00 | |
| Square Feet: | 1,568 | |
| Acreage: | ||
| Address: | 302 Bay Street Gadsden, AL 35901 |
|
Downtown |
||
| Excellent location in downtown Gadsden. Zoned B-3...may be used for retail, office, commercial, business or bar according to City of Gadsden zoning. | ||
| For Sale: | 135000.00 | |
| Square Feet: | 4,000 | |
| Acreage: | ||
| Address: | 214 5th Street Gadsden, AL 35901 |
|
Noccalula Mountian |
||
| This is a Great Business/Retail/Commercial property across from Noccalula Falls Park! It contains 2 retail buildings and 117 Ft on Noccalula Rd. Start new or renovate, this location is prime! | ||
| For Sale: | 165000.00 | |
| Square Feet: | 4,000 | |
| Acreage: | ||
| Address: | 1403 Noccalula Road Gadsden, AL 35904 |
|
East Broad Street |
||
| Currently leased month to month. Call for appt | ||
| For Sale: | 250000.00 | |
| Square Feet: | 10,000 | |
| Acreage: | ||
| Address: | 1014 East Broad Street Gadsden, AL 35903 |
|
South 4th Street |
||
| Downtown Commercial property | ||
| For Sale: | 325000.00 | |
| Square Feet: | 0 | |
| Acreage: | ||
| Address: | 705 South 4th Street Gadsden, AL 35901 |
|
Wood Brothers |
||
| What a Deal! Large building in a high traffic area. This has been a well established business for many years. Commerical Building that was a grocery store. About 25 to 30 parking spaces as well as coolers and shelving and many more amenities. | ||
| For Sale: | 425,000.00 | |
| Square Feet: | 6,200 | |
| Acreage: | ||
| Address: | 1507 South 11th Street Gadsden, AL 35904 |
|
Vacant Lot |
||
| East Gadsden-TWO LOTS-133x200 across from Old Navy, Block Buster & ABC Store. | ||
| For Sale: | 510,000.00 | |
| Square Feet: | 0 | |
| Acreage: | ||
| Address: | 205 2nd Street Gadsden, AL 35903 |
|
Shankle Property |
||
| Property is zoned B-2 central business. Great visibility from West Meighan and the traffic count is 31,000 daily. | ||
| For Sale: | Negotiable | |
| For Lease: | ||
| Square Feet: | 0 | |
| Acreage: | 3.00 | |
| Address: | North 12th Street and West Meighan Gadsden, AL 35904 |
|
Current Clear Channel Communications Office |
||
| 75x150 foot lot. Multiple offices and break room. Parking adjacent to building. | ||
| For Sale: | 225,000 | |
| Square Feet: | 4,000 | |
| Acreage: | ||
| Address: | 304 South 4th Street Gadsden, AL 35901 |
|
Black Creek Parkway & Wills Creek |
||
| This property is located adjacent to the new Black Creek Parkway extension. Property is not located in the flood plain and has great visibility from I-759. | ||
| For Sale: | Negotiable | |
| Square Feet: | 0 | |
| Acreage: | 4.00 | |
| Address: | Black Creek Parkway & Wills Creek Gadsden, AL 35901 |
|